For any business or individual looking to bring goods into Zimbabwe, the regulatory environment is a critical factor to master. The recent publication of Statutory Instrument 59 of 2026 (Control of Goods (Import and Export) (Commerce) (Amendment) Regulations, 2026) marks a significant shift in how trade is managed in the country. This legislation doesn’t just list products; it redefines the standards for entry, introduces new fees, and places strict limitations on second-hand commodities.
If you are planning to import, understanding these regulations is no longer optional but it is a prerequisite for successful trade.
1. The Core Objective: Why SI 59 of 2026?
Statutory Instrument 59 of 2026 serves several strategic national interests. Primarily, it is designed to protect local industry from unfair competition, ensure the safety and quality of goods entering the market, and manage the country’s foreign currency outlays. By requiring licences for specific goods, the Ministry of Industry and Commerce can monitor trade flows and intervene when the importation of certain products is deemed “prejudicial to the economic interests of Zimbabwe.”
2. Goods Requiring an Import Licence: The Detailed List
The First Schedule of SI 59 of 2026 provides a comprehensive “hit list” of items that can no longer be imported freely under the Open General Import Licence (OGIL). If your product is on this list, you must secure a permit before the goods reach the border.
| Product Description | Tariff Code |
| Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls. | 01.05 |
| Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 02.07 |
| Meat of swine, fresh, chilled or frozen. | 02.07 |
| Milk and cream not concentrated nor containing added sugar or other sweetening matter. (Packed for retail) | 04.01 |
| Disaccharide-free milk, and milk specially prepared for infants. (Packed for retail) | 0402.91.10 |
| Other not containing added sugar or other sweetening matter. (Packed for retail) | 0402.91.90 |
| Disaccharide-free milk, and milk specially prepared for infants. (Packed for retail) | 0402.99.10 |
| Other nes. (Packed for retail) | 0402.99.90 |
| Fermented milk. | 0403.90.10 |
| Other milk and cream nes. | 0402.99.90 |
| Onions | 0703.10.00 |
| Potatoes | 0710.10.00 |
| Noodles | 1902 |
| Cement clinkers | 2523.10.00 |
| White cement, whether or not artificially coloured. | 2523.21.00 |
| Product Description | Tariff Code |
| Other Portland cement | 2523.29.00 |
| The following products when imported in a container, other than the fuel tank of a vehicle, by anyone other than National Oil Company of Zimbabwe (Private) Limited:
diesel fuel;
petrol;
jet A1 fuel;
paraffin;
aviation gasoline. |
2710.19.22
2710.12.12 2710.12.13
2710.19.11 2710.19.12
2710.1913 2710.1916 2710.1919
2710.12.11 |
| Aluminium Sulphate | 2833.22.00 |
| Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products. | 28.44 |
| Isotopes other than those of heading 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined. | 28.45 |
| Antiacids preparations containing Magnisium/ Aluminium salts excluding formulations containing alginic acid or sustained release. | 3004.40.90 |
| Seamless tubes of an internal diameter not exceeding 63,5 mm of polymers of ethylene. | 3917.21.10 |
| Other tubes, pipes and hoses, rigid of polymers of ethylene. | 3917.21.90 |
| Product Description | Tariff Code |
| Tubes having an external diameter of not less than 18 mm and not more than 28 mm. | 3917.23.10 |
| Tubes having an external diameter not exceeding 610 mm. | 3917.23.20 |
| Tubes having an external diameter exceeding 610 mm. | 3917.23.90 |
| Plastic bags and polyomers | 3920
3921 3923 |
| Conveyor belts or belting reinforced only with metal. | 4010.11.00 |
| Conveyor belts or belting reinforced only with textile materials. | 4010.12.00 |
| Other conveyor belts or belting. | 4010.19.00 |
| Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 40.12 |
| Doors and their frames and thresholds of tropical wood. | 4418.21.00 |
| Other doors and their frames and thresholds. | 4418.29.00 |
| Other lightweight coated paper. | 4810.29.90 |
| Self-adhesive paper reels. | 4811.41.10 |
| Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery. | 4817 |
| Toilet paper. | 4818.10.00 |
| Cartons, boxes and cases, of corrugated paper or paperboard. | 4819.10.00 |
| Folding cartons, boxes and cases, of non-corrugated paper or paperboard. | 4819.20.00 |
| Sacks and bags, having a base of a width of 40 cm or more. | 4819.30.00 |
| Other sacks and bags, including cones. | 4819.40.00 |
| Other packing containers, including record sleeves. | 4819.50.00 |
| Product Description | Tariff Code |
| Registers, account books, notebooks, order books, receipt books, letter pads, memorandum pads, diaries and similar articles. | 4820.10.00 |
| Exercise books. | 4820.20.00 |
| Other registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 4820.90.00 |
| Printed paper or paperboard labels. | 4821.10.00 |
| Other Printed, embossed or perforated paper or paperboard. | 4823.90.70 |
| Printed books in single sheets, whether or not folded. | 4901.10.00 |
| Dictionaries and encyclopaedias, and serial instalments thereof. | 4901.91.00 |
| Textbooks. | 4901.99.10 |
| Newspapers, journals and periodicals, whether or not illustrated or containing advertising material appearing at least four times a week.
– Other |
4902.10.00 |
| Children’s picture, drawing or colouring books. | 4903.00.00 |
| Music, printed or in manuscript, whether or not bound or illustrated. | 4904.00.00 |
| Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title. | 4907 |
| Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 4909.00.00 |
| Product Description | Tariff Code |
| Calendars of any kind, printed, including calendar blocks. | 4910.00.00 |
| Trade advertising material, commercial catalogues and the like. | 4911.10.00 |
| Pictures, designs and photographs. | 4911.91.00 |
| Guide books and directories; publicity matter relating to fairs, travel or exhibitions. | 4911.99.10 |
| Instructional charts and diagrams. | 4911.99.20 |
| Long pile fabrics. | 6001.10.00 |
| Looped pile fabrics of cotton. | 6001.21.00 |
| Looped pile fabrics of man-made fibres. | 6001.22.00 |
| Looped pile of fabrics of other textile materials. | 6001.29.00 |
| Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair. | 6301.20.00 |
| Blankets (other than electric blankets) and travelling rugs, of cotton | 6301.30.00 |
| Blankets (other than electric blankets) and travelling rugs, of synthetic fibres. | 6301.40.00 |
| Other blankets and travelling rugs. | 6301.90.00 |
| Flexible intermediate bulk containers of man-made textile materials. | 6305.32.00 |
| Other sacks and bags, of a kind used for the packing of goods, of polyethylene or polypropylene strip or the like of man-made textile materials. | 6305.33.00 |
| Sacks and bags, of a kind used for the packing of goods of other textile materials. | 6305.90.00 |
| Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 6401 |
| Other footwear with outer soles and uppers of rubber or plastics. | 6402 |
| Product Description | Tariff Code |
| Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 6403 |
| Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 6404 |
| Other foot wear. | 6405 |
| Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 6406 |
| Fishing Ceramics. | 6907.40.00 |
| Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | 7211.19.00 |
| Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot extruded, but including those twisted after rolling. | 7214.20.00
7214.30.00
7214.99.00 |
| Angles, shapes and sections of iron or non-alloy steel. | 7216.10.00
7216.21.00
7216.22.00 |
| Bridges and bridge-sections. | 7308.10.00 |
| Towers and lattice masts. | 7308.20.00 |
| Doors and frames of a type specially designed for use in lifts. | 7308.30.10 |
| Other doors, windows and their frames and thresholds for doors. | 7308.30.90 |
| Mining head frames and superstructures; underground yielding arches for use in mines; shaft guides rails. | 7308.90.20 |
| Other. | 7308.90.90 |
| Cans which are to be closed by soldering or crimping, to be closed by soldering, of a capacity of less than 50l. | 7310.21.00 |
| Product Description | Tariff Code |
| Other, of a capacity of less than 50l. | 7310.29.00 |
| Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel. | 7313.00.00 |
| Other grill, netting and fencing, welded at the intersection plated or coated with zinc. | 7314.31.00 |
| Anchors, grapnels and parts thereof, of iron or steel. | 7316.00.00 |
| Wire nails of iron or steel. | 7317.00.00 |
| Other screws and bolts, whether or not with their nuts or washers. | 7318.15.00 |
| Other threaded articles. | 7318.19.00 |
| Aerosol cans. | 7612.9010 |
| Crown corks. | 8309.10.00 |
| Nuclear reactors. | 8401.10.00 |
| Fuel elements (cartridges), non-irradiated. | 8401.30.00 |
| Parts of nuclear reactors. | 8401.40.00 |
| Metal cladded insulated panels. | 8418.99.10 |
| Conveyor idlers. | 8428.39.00 |
| Single furrow mouldboard ploughs of a weight not exceeding 55 kg. | 8432.10.10 |
| No till-direct planters. | 8432.31.00 |
| Other planters. | 8432.39.00 |
| Disc harrows with less than 30 discs. | 8432.21.10 |
| Disc harrows with more than 30 discs. | 8432.21.90 |
| Cultivators. | 8432.29.20 |
| Plough beam. | 8432.90.10 |
| Other parts. | 8432.90.90 |
| Groundnut Sheller | 8437.10.00 |
| Flywheels and pulleys, including pulley blocks. | 8483.50.00 |
| Containers with metal cladded insulated panels. | 8609.00.10 |
| Product Description | Tariff Code |
| Other seats with wooden frames (upholstered). | 9401.61.00 |
| Other. | 9401.69.00 |
| Metal furniture of a kind used in offices. | 9403.10.00 |
| Other furniture and parts thereof except wooden furniture of a kind used in the kitchen. | 94.03 (excluding
9403.40.00) |
| Modular building units, of steel. | 9406.20.00 |
| Other prefabricated buildings of metal cladded insulated panels. | 9406.90.20 |
| Antacids preparations containing Magnesium/ Aluminium salts, excluding Formulations containing alginic acid or sustained release | 3004.90.32 |
| Aspirin and Caffeine tablets or capsules: All preparations of a combination of Aspirin and Caffeine of any pharmaceutical designation. | 9902.12.11 |
| Aspirin tablets or capsules, excluding 100mg tablet formulation or sustained release: Tablets or Capsules containing Aspirin as the only ingredient, excluding the 100mg tablet formulation or sustained release. | 2918.22 |
| Cotrimoxazole Suspension, syrup or dry granules: All preparations containing Sulfamethoxazole and Trimethoprim in any proportions. | 3004.20.20 |
| Cotrimoxazole Tablets or Sulphamethoxazole
-Trimethoprim tablets. All preparations containing Sulphamethoxazole and trimethoprim in any proportions |
3004.20.10 |
| Erythromycin Capsules or Tablets: All preparations containing Erythromycin as a single active ingredient in suspension, syrup, dry granules or dry syrup | 3004.20.30 |
| Erythromycin suspension: All preparations containing Erythromycin as a single active ingredient in suspension, syrup, dry granules or dry syrup | 3004.20.30 |
| Frusemide/Furosemide 40mg Tablets: All preparations containing frusemide/Furosemide as a single active ingredient in a tablet or capsule. | 3004.40.90 |
| Product Description | Tariff Code |
| Ibuprofen tablets or Capsules: All preparations containing Ibuprofen as a single active ingredient in tablet or Capsule form. | 3004.90.90 |
| Metformin 500mg Tablets excluding sustained release formulations: All preparations containing Metformin 500mg immediate release as a single active ingredient in tablet or capsule form. | 3004.90.99 |
| Metronidazole tablets: All preparations containing metronidazole as a single ingredient in tablet or Capsule form. | 3004.90.99 |
| Paracetamol and Codeine tablets: All preparations containing Paracetamol and Codeine as the only active ingredients in tablets and capsules. | 3004.90.99 |
| Paracetamol syrup: All preparations containing Paracetamol as the only active ingredient in syrup, suspension, dry granules or dry syrup. | 3004.90.99 |
| Paracetamol tablets: All preparations containing Paracetamol and Codeine as the only active ingredients in tablets and capsules. | 3004.90.99 |
| Amoxicillin capsules or tablets: All preparations containing Amoxicillin as the only active ingredient in tablet or capsule form. | 3004.20.40 |
| Amoxicillin Granules for paediatric suspension: All preparations containing amoxicillin as the only active ingredient in syrup, suspension, dry granules or dry syrup. | 3004.20.40 |
| Cloxacillin capsules or tablets: All preparations containing Cloxacillin as the only active ingredient in tablet or capsule form. | 3004.20.40 |
| Cloxacillin Granules for paediatric suspension: All preparations containing Cloxacillin as the only active ingredient in syrup, suspension, dry granules or dry syrup. | 3004.20.40 |
| Product Description | Tariff Code |
| Dextrose (glucose) 5% IV infusion fluid or all intravenous Infusion preparations containing 5% Dextrose (50g/l) on its own. | 3004.90.10 |
| Half-strength Darrow’s with glucose Intravenous Infusion fluid or all infusion preparations containing Half-strength Darrow’s solution 50g/10 dextrose in combination. | 3004.90.10 |
| Maintelyte with Dextrose Fluid Intravenous (IV) Infusion preparations containing the following ions in the following composition (strength): Sodium (Na) 35 mmol/L; Potassium (K) 2S mmol/l; Magnesium
2.5mmol/l; Chloride (CI) 65mmol/l and Dextrose 100g/1. |
3004.90.10 |
| Ringer’s Lactate Intravenous Infusion (VI) Fluid or all Intravenous infusion preparations containing the following ions in the following compositions: Sodium (Na) 131 mol/l; Potassium (K) 5mmol/l; Calcium (Ca) 2mmol/l; Chloride (CI) 111 mmol/l; Bicarbonate (HC03) 29mmol/l. | 3004.90.10 |
| Sodium Chloride (Normal Saline) Intravenous Infusion
(IV) Fluid or All Intravenous Infusion preparations containing 0.9% Sodium Chloride (9g/l) or Sodium (Na) 154 mmol/l and Chloride (CI) 154mmol/l. |
3004.90.10 |
A. Agricultural and Food Products
To protect the local farming sector, the government has placed strict controls on poultry and dairy:
- Live Poultry: Including fowls (Gallus domesticus), ducks, geese, turkeys, and guinea fowls (Tariff 01.05).
- Poultry Meat: Fresh, chilled, or frozen meat and edible offal (Tariff 02.07).
- Swine Meat: Pork products in all fresh or frozen forms (Tariff 02.07).
- Dairy Products: Milk and cream (concentrated or otherwise), specifically those packed for retail. This includes specialized infant formulas and fermented milk (Tariff 04.01–04.03).
- Vegetables & Staples: Onions (0703.10.00), Potatoes (0710.10.00), and Noodles (1902).
B. Construction and Industrial Materials
The construction boom in Zimbabwe has led to a focus on self-sufficiency in building materials:
- Cement: All forms of Portland cement, white cement, and cement clinkers (Tariff 2523).
- Steel and Metal Works: Flat-rolled products of iron/non-alloy steel, bars, rods, angles, and sections. This extends to structural components like bridges, towers, and lattice masts (Tariff 7211–7308).
- Piping: Various tubes, pipes, and hoses made of polymers of ethylene or PVC, with specific diameter regulations (Tariff 3917).
- Packing Materials: Plastic bags, polymers, and a wide range of paper-based packaging including cartons, boxes, and sacks (Tariff 3920–4819).
C. The Pharmaceutical “White List”
Perhaps the most critical section for the general public is the regulation of medicines. SI 59 of 2026 lists several “basic” medications that now require an import licence to ensure quality control and support local pharmaceutical manufacturers:
- Common Painkillers: Aspirin (excluding 100mg formulations), Paracetamol (syrups and tablets), and Ibuprofen.
- Antibiotics: Amoxicillin, Cloxacillin, Erythromycin, and Metronidazole.
- Critical Fluids: Intravenous (IV) infusion fluids including Dextrose 5%, Normal Saline (0.9%), Ringer’s Lactate, and Half-strength Darrow’s with Glucose.
- Others: Antacid preparations (Magnesium/Aluminium salts), Metformin (500mg), and Cotrimoxazole.
D. Fuels and Energy
Unless you are the National Oil Company of Zimbabwe (NOCZIM), you require a licence to import:
- Diesel fuel, Petrol, Jet A1 fuel, Paraffin, and Aviation gasoline (Tariff 2710).
3. The “Ten-Year Rule”: Second-Hand Motor Vehicles
One of the most talked-about sections of SI 59 of 2026 is Section 7A, which addresses the age of imported vehicles.
The Rule: Any second-hand motor vehicle aged ten (10) years or older from the date of manufacture is prohibited from importation.
The regulation is strict: administrative delays at the border do not grant you an exemption. If a vehicle is imported in contravention of this rule, the owner must re-export it at their own expense. If it isn’t removed within 60 days, it is forfeited to the State.
The Exemptions:
The law does recognize specific cases where older vehicles may be brought in:
- Inheritance: Vehicles belonging to deceased estates.
- Immigrants/Returning Residents: Those with valid immigrant status or returning residents who have been away for more than 6 months.
- Diplomats: Returning to Zimbabwe from foreign postings.
- Vintage Vehicles: As defined under the Vehicle Registration and Licensing Act.
4. Second-Hand Clothing and Undergarments
Section 7B takes a firm stance on “pre-loved” apparel.
- Clothing: Generally prohibited. The only exception is for charitable purposes, where a specific permit must be obtained from the Secretary to prove the goods are for free distribution and not for resale.
- Undergarments: The importation of second-hand undergarments is strictly prohibited under all circumstances, citing health and hygiene standards.
5. How to Apply: Procedures and Fees
If your goods require a licence, you must follow the protocol laid out in the Third Schedule.
The Cost of Doing Business
- Import Licence Application Fee: US$100 (non-refundable).
- Export Licence Application Fee: US$50 (non-refundable).
- Fees can be paid in local currency at the prevailing interbank rate.
Documentary Requirements
For Companies, the application must be accompanied by:
- A formal application letter addressed to the Permanent Secretary.
- Certificate of Incorporation and Form CR14.
- Valid Tax Clearance Certificate (ITF263).
- Standards Development Fund (SDF) levy receipt.
- A Proforma Invoice and a brief company profile.
- A justification stating that the goods cannot be sourced locally.
For Individuals, the requirements are simpler:
- Certified copy of National ID or Passport.
- Written justification for the import.
6. Personal Use Exemptions: What You Don’t Need a Licence For?
The government has provided a “cushion” for individuals bringing in small quantities of basic commodities for personal use. Once per calendar month, an individual can import the following without a permit:
- 4 Litres of Cooking Oil
- 4 kg of Sugar / 4 kg of Washing Powder
- 2 kg of Cereals / Jam / Peanut Butter / Margarine
- 1 Box of Laundry Soap (24 bars)
- 1 Blanket
- 6 units of Body Creams/Petroleum Jellies
7. Penalties for Non-Compliance
The Ministry has been granted increased powers to reject applications if the goods don’t meet safety standards or if the applicant has a history of contravening regulations. Furthermore, Section 13A introduces stiff penalties. Importing goods without a licence, making false statements, or—crucially—selling a licence to another person is a criminal offence. Penalties include fines up to Level 12 or imprisonment for up to one year.
Conclusion
Statutory Instrument 59 of 2026 represents a clear move toward a more regulated and protective trade environment in Zimbabwe. For the importer, it means more paperwork, higher scrutiny on the age of vehicles, and a mandatory contribution to the national treasury via application fees.
To avoid costly delays or the forfeiture of your goods, always verify your Tariff Code against the First and Second Schedules of this S.I. before committing to a purchase abroad. In the world of international trade, ignorance of the law is not just a risk but it is an expense.


